Rooms & Rates
CURRENT RATES
| APR 24 – JAN 31 | FEB 1 – FEB 14 | FEB 15 – APR 23 |
| SORRY, NO PETS | Day | Week | Day | Week | Day | Week |
| 1 bedroom apartment – separate living room, 1 double & 1 single bed, Hide-a-bed in living room, 4 piece tiled bath, fully equipped kitchen | $65 | $410 | $75 | $520 | $85 | $550 |
| 2 bedroom apartment – 1 double & 2 single beds, Hide-a-bed in living room, 4 piece tiled bath, fully equipped kitchen | $75 | $480 | $85 | $550 | $95 | $580 |
| Large efficiency – king size bed, 4 piece tiled bath, fully equipped kitchenette | $60 | $380 | $70 | $450 | $75 | $480 |
| Large efficiency – 1 queen bed, 4 piece tiled bath, fully equipped kitchenette | $60 | $380 | $70 | $450 | $75 | $480 |
| Large efficiency – 1 queen bed, 4 piece tiled bath, fully equipped kitchenette | $55 | $350 | $65 | $420 | $70 | $450 |
RATES ARE FOR 1-2 PERSONS
Additional persons – Up to 12 Years: $5.00 addd’l per day – 12 years or over: $10.00 add’l per day
Check-In Time: 2:00 PM
Check-Out Time: 10:00 AM




